A photographer and football writer for Back-of-the-net as well as The Football Sack, Nick has seen plenty of women's football in the last couple of seasons.
A photographer and football writer for Back-of-the-net as well as The Football Sack, Nick has seen plenty of women's football in the last couple of seasons.
With this season the best yet, it wasn't an easy task to find the best 11 for the Nick's team of the season.
Goalkeepers | ||||||
LYDIA WILLIAMS (Canberra United)Excellent shot stopper and kept Canberra in many games even though her own team tried to score against her on numerous occasions. | DIMI POULOS (RGK) (Sydney FC)Has improved well this year and anchors a strong team and good defence and was just a bit better that the two other Matildas goalkeepers. | |||||
Defenders | ||||||
TERESA POLIAS (Sydney FC)More of a holding midfielder than a defender but always played very hard especially given her smaller stature compared to many of her opponents. | CAITLIN COOPER (Canberra United)Hard to pick between Caitlin and Ellie Brush, but Caitlin tended to be stronger when required and always reliable. | KIM CARROLL (Brisbane Roar)Brisbane's ever confident, ever reliant defender and always one of the first picked for the team. | CIAN MACIEJEWSKI (Canberra United)Most of her work was as part of the a very strong back four and for the punishment she took, especially late in the season, deserves her position in this line-up. | |||
Midfielders | ||||||
TAMEKA BUTT (Brisbane Roar)One of the best midfielders in the League and well deserved of being part of this elite group. | KYLIE LEDBROOK (Sydney FC)Part of the deadly trio with her two forwards, chipping in for three goals herself Kylie also took on the captain's duty when required. | COLLETTE MCCALLUM (Perth Glory)Without her work Perth would not have been anywhere near the position that they finished. Marshalled the team extremely well. | AMBER NEILSON (Newcastle Jets)A solid player who has improved each year and provides Newcastle with a lot of their play. | |||
Forwards | ||||||
KYAH SIMON (Sydney FC)You cannot leave her out as top scorer in the League. A huge improvement on the solitary goal last year and five the year before. | LEENA KHAMIS (Sydney FC)As this is a team of the Year then Leena and Kylie have to join Kyah as a trio they are deadly and Khamis just has that finishing touch. | |||||
Player of the Year: Kyah Simon (SFC)
Related Articles

Updated Again: A-League Women Round 5 and rescheduled games schedule

A-League Women Round 7 schedule
