Foord rewarded for strong first professional season abroad | Credit: Caitlin Murray (@WoSoCait)

Despite missing the last quarter of the season, Sky Blue FC's Caitlin Foord has been named in the NWSL Best XI second team defence in NWSL awards.
Foord, who was the youngest player in the NWSL, was named alongside US Women's National Team defenders Ali Krieger and Rachel Buehler and Canadian player Lauren Sesselman.
After a nervous start to the season, Foord grew into her position at right back for Jim Gabarra's team and was a pivotal member during Sky Blue's league leading run in the first half the season.
Defensively she was strong in locking down her wing and offensively her trademark slalom runs created havoc in opposition defences. However, as was the case for many of the Sky Blue squad, an injury (ankle) cut short her inaugural professional season.
Follow defender and Sky Blue captain Christie Rampone was also rewarded for her strong season as she was named in the NWSL Best XI and as was Melbourne Victory midfielder Jessica Fishlock for her season with the Seattle Reign.
Fishlock, who the Victory are actively chasing for a return for Season 6 of the W-League, was also voted the Reign's MVP.
Position | Player | Club | Country | Note |
Goalkeeper | Nicole Barnhart | FC Kansas City | USA | 10 shutouts |
Defender | Christie Rampone | Sky Blue FC | USA | 1.20 GAA |
Defender | Leigh Ann Robinson | FC Kansas City | USA | 5 assists |
Defender | Becky Sauerbrunn | FC Kansas City | USA | 1.0 GAA |
Defender | Brittany Taylor | WNY Flash | USA | 3 goals, 4 assists |
Midfielder | Lori Chalupny | Chicago Red Stars | USA | 5 goals, 4 assists |
Midfielder | Jess Fishlock | Seattle Reign FC | Wales | 4 goals |
Midfielder | Lauren Holiday | FC Kansas City | USA | 12 goals, 9 assists |
Midfielder | Diana Matheson | Washington Spirit | Canada | 8 goals, 3 assists |
Forward | Sydney Leroux | Boston Breakers | USA | 11 goals, 2 assists |
Forward | Abby Wambach | WNY Flash | USA | 11 goals, 8 assists |
Position | Player | Club | Country | Note |
Goalkeeper | Adrianna Franch | WNY Flash | USA | 98 saves |
Defender | Rachel Buehler | Portland Thorns FC | USA | 1.15 GAA |
Defender | Caitlin Foord | Sky Blue FC | Australia | NWSL’s youngest player |
Defender | Ali Krieger | Washington Spirit | USA | 1 goal |
Defender | Lauren Sesselmann | FC Kansas City | Canada | 0.84 GAA |
Midfielder | Megan Rapinoe | Seattle Reign FC | USA | 5 goals, 1 assist |
Midfielder | Desiree Scott | FC Kansas City | Canada | 1.0 GAA |
Midfielder | Erika Tymrak | FC Kansas City | USA | 6 goals, 4 assists |
Forward | Alex Morgan | Portland Thorns FC | USA | 8 goals, 5 assists |
Forward | Lianne Sanderson | Boston Breakers | England | 5 goals, 7 assists |
Forward | Christine Sinclair | Portland Thorns FC | Canada | 8 goals, 2 assists |
Related Articles

Matildas coach sought answers but has more questions
.jpg&h=172&w=306&c=1&s=1)
Weary Matildas Catley and Foord turn focus on China
